Fork Springs for FGK Cartridge Kit
| Item information | Value |
|---|---|
| Item weight: | 0,73 kg |
| Length: | 260,00 mm (10,25") |
| Type: | Fork |
| Spring Rate: | 0,918 kg/mm (51,39 lb/in) |
| Product Name: | Spring |
| Units: | Pair |
There are no reviews yet.
Fork Springs for FGK Cartridge Kit
| Item information | Value |
|---|---|
| Item weight: | 0,73 kg |
| Length: | 260,00 mm (10,25") |
| Type: | Fork |
| Spring Rate: | 0,918 kg/mm (51,39 lb/in) |
| Product Name: | Spring |
| Units: | Pair |
There are no reviews yet.