Battlecross X10 Tire
| Item information | Value |
|---|---|
| Dimension: | 90/100-16 |
| Item weight: | 3,45 kg |
| Tire Size_EU: | 90/100-16 |
| Features: | NHS (Not for Highway Service) |
| TUBE TYPE: | Tube Type |
| Rim Diameter_EU: | 16 |
| ASPECT RATIO: | 100 |
| Width_EU: | 90 |
| LOAD/SPEED INDEX: | 52M |
| Position: | Rear |
| Market Segment: | Off-Road |
| Product Name: | Tire |
| Style: | Off-Road| Racing |
| Units: | Each |
| CONSTRUCTION: | - (Bias) |
| Mounting Position: | Rear |
There are no reviews yet.
