Racer Graphite Pants
- Developed and tested on some of the toughest terrains around the globe, the Racer gear is ideal for many forms of off-road riding thanks to the ergonomic pre-curved pattern construction, and its moisture-wicking, lightweight, and durable technical materials.
- Designed to offer optimal levels of comfort and durability needed by racers and everyday riders, the Racer Graphite Jersey and Pants come in a range of distinctive and aggressive color combinations created to match the Racer Gear and Radar Gloves’ line for a total performance look and feel.
- The sport cut, Racer Graphite Pants offer optimized levels of comfort and performance in the riding position, thanks to their lightweight chassis, extensive stretch panels, and pre-curved leg design.
- The Racer Graphite Pants are constructed from an advanced blend of stretch ripstop fabric inserts on the back yoke, in the crotch area and above the knees from the Supertech line for enhanced stretchability, and new 2025 reinforced 600D polyfabric for even greater durability on the seat and knees.
- The main material in the Racer Graphite Pants is engineered to be ultra-lightweight, stretchable, and durable, while also delivering superior airflow thanks to the highly breathable and vented, Stretchnet panels located on the full back of the lower legs designed to deliver ventilation, comfort, and stretchability.
- New ergonomic construction with sport cut for an enhanced performance fit.
- Goat leather inner knees for premium feel with the bike and enhanced grip, comfort, as well as heat and abrasion resistance.
- Secure and quick SX2 auto-lock, magnetic buckle and waist adjustment for a customized waist closure, derived from the Techstar line.
- Silicone inner waistline to keep the pants in position.
- Zippered fly for ease of use.
- 93% Polyester,5% Goat Leather & 2% Elasthane. Inner/lining: 98% Polyester & 2% Elasthane
Size chart
For reliable sizing, keep the measuring tape horizontal and close to the body without pulling it tight. All measurements are in cm. The chart is intended as a guide.
| Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist circumference (cm) | 64–68 | 68–72 | 72–76 | 76–80 | 80–84 | 84–88 | 88–92 | 92–96 | 96–100 | 100–104 | 104–108 |
| Hip circumference (cm) | 79–83 | 83–87 | 87–91 | 91–95 | 95–99 | 99–103 | 103–107 | 107–111 | 111–115 | 115–119 | 119–123 |
| Item information | Value |
|---|---|
| category: | Motocross clothingPants & ShortsCombos |
| product: | MX PantPant |
| collection: | 2025 |
| Department: | male |
| Size: | 38 |
| Color: | blackgray |
| Age group: | Adult |
| Specially marked: | gift ideas |
Wie man messen kann
A. Brust: Messen Sie um den breitesten Teil herum, unter den Achseln, und halten Sie das Maßband horizontal.
B. Taille: Messen Sie um die natürliche Taillenlinie herum, in einer Linie mit dem Nabel, und halten Sie das Maßband horizontal.
C. Hüfte: Messen Sie um die breiteste Stelle Ihrer Hüfte herum, etwa 20 cm unterhalb der Taillenlinie, und halten Sie das Maßband horizontal.
D. Oberschenkel: Stellen Sie sich an eine Wand und bitten Sie eine andere Person, vom Schritt bis zur Unterseite Ihres Beins zu messen.
E. Innenbein: Messen Sie um den Oberschenkel direkt unter dem Schritt und halten Sie das Maßband horizontal.
F. Äußerer Arm: Messen Sie von der Schulter (Humerus) bis zum Handgelenk.
G. Höhe: Stellen Sie sich an eine Wand und bitten Sie eine andere Person, vom Boden bis zu Ihrem Kopf zu messen, halten Sie das Maßband senkrecht.

| Euro-Größe | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internationale Größe | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | ||||
| US-Größe | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| US-Hosengröße | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| A. Brust (cm) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 |
| B. Taille (cm) | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 |
| C. Hüfte (cm) | 79-83 | 83-87 | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 | 119-123 | 123-127 | 127-131 |
| D. Oberschenkel (cm) | 48-49 | 50-51 | 52-53 | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 | 64-65 | 66-67 | 68-69 | 70-71 | 72-73 |
| E. Schrittlänge (cm) | 71-72 | 73-74 | 75-76 | 77-78 | 79-80 | 81-82 | 83-84 | 85-86 | 87-88 | 89-90 | 89-90 | 91-92 | 91-92 |
| F. Äußerer Arm (cm) | 49-50 | 51-52 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65-66 | 67-68 | 67-68 | 69-70 | 69-70 |
| G. Höhe (cm) | 150-156 | 157-163 | 164-167 | 168-171 | 172-175 | 176-179 | 180-183 | 184-187 | 188-191 | 192-195 | 192-195 | 196-199 | 196-199 |
There are no reviews yet.
