Exedra G Reifen
| Caratteristica del prodotto | Valore |
|---|---|
| Dimensione del pneumatico: | 210/40 |
| categoria: | Pneumatici e accessori |
| prodotto: | Reifen |
| : | 18 |
| Modello: | Esedra G852G852G |
| Peso dell'articolo: | 7,10 kg |
| Typ: | Schlauchlos |
| Tire Size_EU: | 210/40R18 |
| Eigenschaften: | E-Markierung |
| RÖHRENTYP: | Schlauchlos |
| Rim Diameter_EU: | 18 |
| ASPEKTVERHÄLTNIS: | 40 |
| Spezifikation: | G |
| Breite_EU: | 210 |
| LAST-/GESCHWINDIGKEITSINDEX: | 73H |
| Laufflächenmuster/Modell: | Exedra G852 |
| ASPECT RATIO: | 40 |
| Seitenwand: | Blackwall |
| Position: | Rückseite |
| Produktname: | Bereifung |
| Stil: | Straße Radial| V-Twin |
| Einheit: | Jede |
| Konstruktion: | R (Radial) |
| CONSTRUCTION: | R (Radial) |
| Geschwindigkeitsindex: | 73H |
| Einbauposition: | hinten |
| Abschnitt Breite: | 210 |
| Sidewall: | Blackwall |
| Specification: | G |
| Reifengröße: | 210/40R18 |
| Schlauch Typ: | Schlauchlos |
| Anbau Position: | Rückseite |
Non ci sono ancora recensioni.