Front Sprocket Rubber Cushioned
| Item information | Value |
|---|---|
| Item weight: | 0,23 kg |
| Material: | Chromoly Steel |
| Type: | Front |
| TEETH: | 16 |
| Position: | Front |
| Product Name: | Sprocket |
| Units: | Each |
| Color: | Black| Raw |
| PITCH: | 520 |
There are no reviews yet.
Front Sprocket Rubber Cushioned
| Item information | Value |
|---|---|
| Item weight: | 0,23 kg |
| Material: | Chromoly Steel |
| Type: | Front |
| TEETH: | 16 |
| Position: | Front |
| Product Name: | Sprocket |
| Units: | Each |
| Color: | Black| Raw |
| PITCH: | 520 |
There are no reviews yet.