Rear Sprocket Steel
| Item information | Value |
|---|---|
| Item weight: | 1,06 kg |
| Material: | C49 High Carbon Steel |
| Type: | Drive |
| TEETH: | 46 |
| Position: | Rear |
| Product Name: | Sprocket |
| Units: | Each |
| Color: | Natural |
| PITCH: | 525 |
There are no reviews yet.
Rear Sprocket Steel
| Item information | Value |
|---|---|
| Item weight: | 1,06 kg |
| Material: | C49 High Carbon Steel |
| Type: | Drive |
| TEETH: | 46 |
| Position: | Rear |
| Product Name: | Sprocket |
| Units: | Each |
| Color: | Natural |
| PITCH: | 525 |
There are no reviews yet.