Mud Lite II Tire
| Item information | Value |
|---|---|
| Item weight: | 9,20 kg |
| Manufacturer Suggested Min Wheel Width: | 6" |
| Tire Size_EU: | 23x10-12 |
| TUBE TYPE: | Tubeless |
| Standard: | Not Certified for Use on Public Roads (NHS) |
| Rim Diameter_EU: | 12 |
| Directional Tread Pattern: | Yes |
| Width_EU: | 10 |
| LOAD/SPEED INDEX: | 51L |
| Tire Diameter_EU: | 23 |
| Tread Pattern/Model: | Mud Lite II |
| Max Bead Seating PSI: | 36 |
| Recommended Operating PSI: | See Vehicle Owner's Manual |
| Manufacturer Suggested Max Wheel Width: | 8.5" |
| Market Segment: | ATV| UTV |
| Tread Depth: | 15,08 mm (19/32") |
| Product Name: | Tire |
| Style: | Multi-Terrain |
| Units: | Each |
| CONSTRUCTION: | - (Bias) |
| Mounting Position: | Rear |
| Ply Rating: | 6 Ply |
There are no reviews yet.
