Diablo Powercruiser Tire
| Item information | Value |
|---|---|
| Item weight: | 6,00 kg |
| Tire Size_EU: | 130/60B21 |
| TUBE TYPE: | Tubeless |
| Rim Diameter_EU: | 21 |
| ASPECT RATIO: | 60 |
| Width_EU: | 130 |
| LOAD/SPEED INDEX: | 63H |
| Tread Pattern/Model: | Diablo Powercruiser |
| Sidewall: | Blackwall |
| Market Segment: | Cruiser / Street |
| Product Name: | Tire |
| Style: | Sport |
| Units: | Each |
| CONSTRUCTION: | B (Bias Belted) |
| Mounting Position: | Front |
There are no reviews yet.
